Werner 5906 6 ft. Fiberglass Step Ladder
The Werner 5906 Fiberglass 6ft Step Ladder has a duty rating of 225lb with braces on the top step and top horizontal. Featuring a high performance HolsterTop® with a paint and tool holder, these Step Ladders have slip-resistant, Traction-Tred® steps and external Pinch-Proof™ spreaders. The EDGE® molded brace and foot pad combination provides enhanced bracing strength and increased protection against damage. Fiberglass rails are non-conductive for working near electricity.
| FEATURE | SIZE / DETAILS |
|---|---|
| Werner Benefit | HolsterTop® with Lock-In System secures tools to increase productivity |
| Unique Features | Works Around Electricity |
| Size | 6ft |
| Load Capacity | 225lb |
| Duty Rating | Type II Duty Rating |
| Style | Single-Sided |
| Approx. Product Length (in) | 72 |
| Approx. Product Height (in) | 6 |
| Approx. Product Width (in) | 22 |
| Approx. Product Depth (in) | 6 |
| Approx. Product Weight (lb) | 16 |
| Max. Standing Height | 3ft 10in |
| Max. Safe Working Height | 3ft 10in |
| Reach Height | 10ft |
| Number of Steps | 6 |
| Top Dimension | 5.38in x 13in |
| Approx. Overall Ladder Length (Open) | 72in |
| Approx. Overall Ladder Length (Closed) | 6ft |
| Approx. Closed Length (in) | 72 |
| Material | Fiberglass |
| Color of Ladder Rail | Green |
| Description of Top Features | Paint tray slot, can hook, Lock-In accessory sockets, 2 tool holes, putty knife slot, drill hole, parts tray, pint, quart and gallon paint can |
| Lock-In Compatible | Yes |
| Certifications | ANSI A14.5 (2007), OSHA |
| Steps/Rung Dimension | 3in |
| Front Flange Dimension | 1.13in |
| Front Rails Dimension | 3.125in |
| Foot Material | Rubber Pad |
| Edge Bracing | Yes |
| Rear Flange Dimension | 1.19in |
| Rear Rails Dimension | 1.75in |
| Spreader Material | Steel |
| Approx. Spread (in) | 41.88 |
| Max. Load | 225lb |
| Approx. Shipping Length (in) | 72 |
| Approx. Shipping Width (in) | 22 |
| Approx. Shipping Height (in) | 6 |
| Approx. Shipping Weight (lb) | 16 |
| Approx. Cu. Ft. Per Unit | 4.5 |





